CPFD, LLC Support Script
--------------------------------------------------------------------------------
This script uses many common commands that will be useful to CPFD, LLC for
debugging any non-project issues you may have. None of these commands are
intended to gather sensitive information, and the contents of this file will be
treated with confidentiality and used only for troubleshooting your problem.

--------------------------------------------------------------------------------
# Information about Barracuda Virtual Reactor installation
Installation bin directory:  /opt/CPFD/Barracuda/25.0.0.beta3/bin

anshikaagarwal@lion:> /opt/CPFD/Barracuda/25.0.0.beta3/bin/cpfd.x --version
# 
# Barracuda release 25.0.0
# Solver version    25.0.0.x075
# Build date        2025-03-27 18:32:54 UTC
# Restart IC version 2500
# 

anshikaagarwal@lion:> /opt/CPFD/Barracuda/25.0.0.beta3/bin/barracuda --version
Barracuda Virtual Reactor 25.0.0
GUI 25.0.0.i057
2025-03-27 18:32:54 UTC

anshikaagarwal@lion:> ldd /opt/CPFD/Barracuda/25.0.0.beta3/bin/cpfd.x
	linux-vdso.so.1 (0x00007fff649fb000)
	libpthread.so.0 => /lib/x86_64-linux-gnu/libpthread.so.0 (0x00007f6b42c92000)
	libdl.so.2 => /lib/x86_64-linux-gnu/libdl.so.2 (0x00007f6b42c8d000)
	librt.so.1 => /lib/x86_64-linux-gnu/librt.so.1 (0x00007f6b42c88000)
	libstdc++.so.6 => /lib/x86_64-linux-gnu/libstdc++.so.6 (0x00007f6b42a5e000)
	libm.so.6 => /lib/x86_64-linux-gnu/libm.so.6 (0x00007f6b42977000)
	libgomp.so.1 => /lib/x86_64-linux-gnu/libgomp.so.1 (0x00007f6b4292b000)
	libgcc_s.so.1 => /lib/x86_64-linux-gnu/libgcc_s.so.1 (0x00007f6b4290b000)
	libc.so.6 => /lib/x86_64-linux-gnu/libc.so.6 (0x00007f6b426e3000)
	/lib64/ld-linux-x86-64.so.2 (0x00007f6b42cb0000)

anshikaagarwal@lion:> ldd /opt/CPFD/Barracuda/25.0.0.beta3/bin/barracuda
	linux-vdso.so.1 (0x00007ffd484d0000)
	libQt5Widgets.so.5 => /opt/CPFD/Barracuda/25.0.0.beta3/bin/libQt5Widgets.so.5 (0x00007f6be3be5000)
	libQt5Gui.so.5 => /opt/CPFD/Barracuda/25.0.0.beta3/bin/libQt5Gui.so.5 (0x00007f6be37a9000)
	libQt5Core.so.5 => /opt/CPFD/Barracuda/25.0.0.beta3/bin/libQt5Core.so.5 (0x00007f6be32cd000)
	libpthread.so.0 => /lib/x86_64-linux-gnu/libpthread.so.0 (0x00007f6be32b1000)
	libdl.so.2 => /lib/x86_64-linux-gnu/libdl.so.2 (0x00007f6be32ac000)
	libstdc++.so.6 => /lib/x86_64-linux-gnu/libstdc++.so.6 (0x00007f6be3080000)
	libm.so.6 => /lib/x86_64-linux-gnu/libm.so.6 (0x00007f6be2f99000)
	libgomp.so.1 => /lib/x86_64-linux-gnu/libgomp.so.1 (0x00007f6be2f4f000)
	libgcc_s.so.1 => /lib/x86_64-linux-gnu/libgcc_s.so.1 (0x00007f6be2f2f000)
	libc.so.6 => /lib/x86_64-linux-gnu/libc.so.6 (0x00007f6be2d07000)
	libGL.so.1 => /lib/x86_64-linux-gnu/libGL.so.1 (0x00007f6be2c80000)
	libharfbuzz.so.0 => /lib/x86_64-linux-gnu/libharfbuzz.so.0 (0x00007f6be2baf000)
	libz.so.1 => /lib/x86_64-linux-gnu/libz.so.1 (0x00007f6be2b93000)
	libicui18n.so.50 => /opt/CPFD/Barracuda/25.0.0.beta3/bin/libicui18n.so.50 (0x00007f6be2600000)
	libicuuc.so.50 => /opt/CPFD/Barracuda/25.0.0.beta3/bin/libicuuc.so.50 (0x00007f6be2200000)
	libicudata.so.50 => /opt/CPFD/Barracuda/25.0.0.beta3/bin/libicudata.so.50 (0x00007f6be0c00000)
	libgthread-2.0.so.0 => /lib/x86_64-linux-gnu/libgthread-2.0.so.0 (0x00007f6be2b8e000)
	libglib-2.0.so.0 => /lib/x86_64-linux-gnu/libglib-2.0.so.0 (0x00007f6be2a52000)
	/lib64/ld-linux-x86-64.so.2 (0x00007f6be4112000)
	libGLdispatch.so.0 => /lib/x86_64-linux-gnu/libGLdispatch.so.0 (0x00007f6be0b48000)
	libGLX.so.0 => /lib/x86_64-linux-gnu/libGLX.so.0 (0x00007f6be2a1e000)
	libfreetype.so.6 => /lib/x86_64-linux-gnu/libfreetype.so.6 (0x00007f6be0a80000)
	libgraphite2.so.3 => /lib/x86_64-linux-gnu/libgraphite2.so.3 (0x00007f6be25d9000)
	libpcre.so.3 => /lib/x86_64-linux-gnu/libpcre.so.3 (0x00007f6be0a0a000)
	libX11.so.6 => /lib/x86_64-linux-gnu/libX11.so.6 (0x00007f6be08ca000)
	libpng16.so.16 => /lib/x86_64-linux-gnu/libpng16.so.16 (0x00007f6be259e000)
	libbrotlidec.so.1 => /lib/x86_64-linux-gnu/libbrotlidec.so.1 (0x00007f6be2a0e000)
	libxcb.so.1 => /lib/x86_64-linux-gnu/libxcb.so.1 (0x00007f6be21d6000)
	libbrotlicommon.so.1 => /lib/x86_64-linux-gnu/libbrotlicommon.so.1 (0x00007f6be257b000)
	libXau.so.6 => /lib/x86_64-linux-gnu/libXau.so.6 (0x00007f6be2a06000)
	libXdmcp.so.6 => /lib/x86_64-linux-gnu/libXdmcp.so.6 (0x00007f6be08c2000)
	libbsd.so.0 => /lib/x86_64-linux-gnu/libbsd.so.0 (0x00007f6be08aa000)
	libmd.so.0 => /lib/x86_64-linux-gnu/libmd.so.0 (0x00007f6be089d000)

--------------------------------------------------------------------------------
# Information about Barracuda Virtual Reactor licenses and license servers

anshikaagarwal@lion:> /opt/CPFD/Barracuda/25.0.0.beta3/bin/license-manager --report
License Manager Report
----------------------

Number of servers configured: 0


Environment variable information:
  Automatically unset: False
  cpfd_LICENSE: "27015@arcee"


Active servers: 1
  #  Name         Value      
  -- ------------ -----------
  1  cpfd_LICENSE 27015@arcee


License usage for server: cpfd_LICENSE
  Location: 27015@arcee
  Server found: Yes
  Floating licenses: Yes
    License                      Used Total Exp Shared
    ---------------------------- ---- ----- --- ------
    arena-7                      1    40    117 No    
    arena-7-setup                0    1     117 Yes   
    arena-openmp                 1    20    117 No    
    tecplot360-arena             1    1     117 Yes   
    barracuda-15                 18   1000  117 No    
    barracuda-15-setup           1    1     117 Yes   
    barracuda-15-chem            9    1000  117 No    
    barracuda-15-setup-chem      1    1     117 Yes   
    barracuda-gpu                32   1000  117 No    
    tecplot360-bvr               1    2     117 Yes   
    barracuda-solver-educational 0    100   117 No    
    barracuda-setup-educational  0    1     117 Yes   

  Metered licenses: No



anshikaagarwal@lion:> ls -la /usr/local/bin/reprise/
ls: cannot access '/usr/local/bin/reprise/': No such file or directory

anshikaagarwal@lion:> cat /usr/local/bin/reprise/cpfd-license*.lic
cat: '/usr/local/bin/reprise/cpfd-license*.lic': No such file or directory

anshikaagarwal@lion:> getcpfdid

Reprise HostID for software licensing / v1.84 / 2013-03-21 / RLM 10.0BL3
------------------------------------------------------------------------

HostID:  cpfd2=0c9d921f5c34-31


--------------------------------------------------------------------------------
# Information about user and current state of machine

anshikaagarwal@lion:> date
Thu Apr 24 11:48:03 AM CST 2025

anshikaagarwal@lion:> uptime
 11:48:03 up 107 days,  1:46,  1 user,  load average: 2.70, 2.63, 2.56

anshikaagarwal@lion:> whoami
anshikaagarwal

anshikaagarwal@lion:> echo anshikaagarwal
anshikaagarwal

anshikaagarwal@lion:> id
uid=1067(anshikaagarwal) gid=100(users) groups=100(users),1001(vglusers),65537(development)

anshikaagarwal@lion:> pwd
/data4/anshikaagarwal/Oka_Testing_050_0.013

anshikaagarwal@lion:> ls -lah /data4/anshikaagarwal/Oka_Testing_050_0.013
total 2.6G
drwxr-xr-x  2 anshikaagarwal users  16K Apr 24 11:47 .
drwxrwxr-x 25 anshikaagarwal users  20K Apr 18 13:58 ..
-rw-r--r--  1 anshikaagarwal users 141M Jan 16 08:52 00grid.grd
-rw-rw-rw-  1 anshikaagarwal users 4.0K Jan 17 01:58 .act.share
-rw-r--r--  1 anshikaagarwal users  14M Apr 23 14:39 BA_support-Erosion1_1.tar.gz
-rw-r--r--  1 anshikaagarwal users  14M Jan 28 16:56 BA_support-Erosion1.tar.gz
-rw-r--r--  1 anshikaagarwal users  137 Jan 17 01:59 bcconnections.log
-rw-r--r--  1 anshikaagarwal users  35M Jan 16 08:55 bvr.cells.00000.plt
-rw-r--r--  1 anshikaagarwal users  35M Jan 16 09:49 bvr.cells.00001.plt
-rw-r--r--  1 anshikaagarwal users  35M Jan 16 10:40 bvr.cells.00002.plt
-rw-r--r--  1 anshikaagarwal users  35M Jan 16 11:31 bvr.cells.00003.plt
-rw-r--r--  1 anshikaagarwal users  35M Jan 16 12:21 bvr.cells.00004.plt
-rw-r--r--  1 anshikaagarwal users  35M Jan 16 13:13 bvr.cells.00005.plt
-rw-r--r--  1 anshikaagarwal users  35M Jan 16 14:03 bvr.cells.00006.plt
-rw-r--r--  1 anshikaagarwal users  35M Jan 16 14:54 bvr.cells.00007.plt
-rw-r--r--  1 anshikaagarwal users  35M Jan 16 15:45 bvr.cells.00008.plt
-rw-r--r--  1 anshikaagarwal users  35M Jan 16 16:36 bvr.cells.00009.plt
-rw-r--r--  1 anshikaagarwal users  35M Jan 16 17:27 bvr.cells.00010.plt
-rw-r--r--  1 anshikaagarwal users  35M Jan 16 18:18 bvr.cells.00011.plt
-rw-r--r--  1 anshikaagarwal users  35M Jan 16 19:09 bvr.cells.00012.plt
-rw-r--r--  1 anshikaagarwal users  35M Jan 16 20:00 bvr.cells.00013.plt
-rw-r--r--  1 anshikaagarwal users  35M Jan 16 20:52 bvr.cells.00014.plt
-rw-r--r--  1 anshikaagarwal users  35M Jan 16 21:43 bvr.cells.00015.plt
-rw-r--r--  1 anshikaagarwal users  35M Jan 16 22:34 bvr.cells.00016.plt
-rw-r--r--  1 anshikaagarwal users  35M Jan 16 23:25 bvr.cells.00017.plt
-rw-r--r--  1 anshikaagarwal users  35M Jan 17 00:16 bvr.cells.00018.plt
-rw-r--r--  1 anshikaagarwal users  35M Jan 17 01:08 bvr.cells.00019.plt
-rw-r--r--  1 anshikaagarwal users  35M Jan 17 01:59 bvr.cells.00020.plt
-rw-r--r--  1 anshikaagarwal users  53M Jan 16 08:55 bvr.grid.plt
-rw-r--r--  1 anshikaagarwal users 3.8K Jan 16 08:55 bvr.particles.00000.plt
-rw-r--r--  1 anshikaagarwal users 197K Jan 16 09:49 bvr.particles.00001.plt
-rw-r--r--  1 anshikaagarwal users 196K Jan 16 10:40 bvr.particles.00002.plt
-rw-r--r--  1 anshikaagarwal users 197K Jan 16 11:31 bvr.particles.00003.plt
-rw-r--r--  1 anshikaagarwal users 197K Jan 16 12:21 bvr.particles.00004.plt
-rw-r--r--  1 anshikaagarwal users 196K Jan 16 13:13 bvr.particles.00005.plt
-rw-r--r--  1 anshikaagarwal users 197K Jan 16 14:03 bvr.particles.00006.plt
-rw-r--r--  1 anshikaagarwal users 195K Jan 16 14:54 bvr.particles.00007.plt
-rw-r--r--  1 anshikaagarwal users 197K Jan 16 15:45 bvr.particles.00008.plt
-rw-r--r--  1 anshikaagarwal users 194K Jan 16 16:36 bvr.particles.00009.plt
-rw-r--r--  1 anshikaagarwal users 196K Jan 16 17:27 bvr.particles.00010.plt
-rw-r--r--  1 anshikaagarwal users 194K Jan 16 18:18 bvr.particles.00011.plt
-rw-r--r--  1 anshikaagarwal users 194K Jan 16 19:09 bvr.particles.00012.plt
-rw-r--r--  1 anshikaagarwal users 195K Jan 16 20:00 bvr.particles.00013.plt
-rw-r--r--  1 anshikaagarwal users 194K Jan 16 20:52 bvr.particles.00014.plt
-rw-r--r--  1 anshikaagarwal users 197K Jan 16 21:43 bvr.particles.00015.plt
-rw-r--r--  1 anshikaagarwal users 196K Jan 16 22:34 bvr.particles.00016.plt
-rw-r--r--  1 anshikaagarwal users 195K Jan 16 23:25 bvr.particles.00017.plt
-rw-r--r--  1 anshikaagarwal users 196K Jan 17 00:16 bvr.particles.00018.plt
-rw-r--r--  1 anshikaagarwal users 196K Jan 17 01:08 bvr.particles.00019.plt
-rw-r--r--  1 anshikaagarwal users 195K Jan 17 01:59 bvr.particles.00020.plt
-rw-r--r--  1 anshikaagarwal users  99K Jan 16 08:55 bvr.setup.plt
-rwxr--r--  1 anshikaagarwal users 194K Jan 16 08:52 CAD_ELBOW_STL-units_m.stl
-rw-r--r--  1 anshikaagarwal users 135M Jan 30 13:04 cells_00010.000s.txt
-rw-r--r--  1 anshikaagarwal users  40K Jan 20 09:24 CombinedP_1.lay
-rw-r--r--  1 anshikaagarwal users  27K Jan 16 08:55 drag.log
-rw-r--r--  1 anshikaagarwal users  26K Jan 16 08:55 Erosion1.prj
-rw-r--r--  1 anshikaagarwal users  26K Apr 24 11:47 Erosion1.prj.old
-rw-r--r--  1 anshikaagarwal users  45M Jan 17 01:59 FLUXBC_INLET
-rw-r--r--  1 anshikaagarwal users  45M Jan 17 01:59 FLUXBC_OUTLET
-rw-r--r--  1 anshikaagarwal users  18K Feb  3 14:01 Frame_0.013_final.sty
-rw-r--r--  1 anshikaagarwal users  18K Jan 16 08:52 Frame_1.5.sty
-rw-r--r--  1 anshikaagarwal users  18K Jan 16 08:52 Frameno_collision_1.5.sty
-rw-r--r--  1 anshikaagarwal users  19K Jan 21 14:37 Frame_oka
-rw-r--r--  1 anshikaagarwal users  19K Jan 16 08:52 Frames.sty
-rw-r--r--  1 anshikaagarwal users 7.0K Jan 17 01:59 gpu.log
-rw-r--r--  1 anshikaagarwal users  54M Jan 16 08:52 grid.grd
-rw-r--r--  1 anshikaagarwal users  450 Jan 16 08:52 grid.i
-rw-r--r--  1 anshikaagarwal users 964K Jan 16 08:52 grid.log
-rwxr-x---  1 anshikaagarwal users  52M Jan 17 01:59 history.log
-rw-r--r--  1 anshikaagarwal users 604M Jan 17 00:56 IC_
-rw-r--r--  1 anshikaagarwal users 604M Jan 17 01:59 IC_1.000e+01
-rw-r--r--  1 anshikaagarwal users  402 Jan 17 00:56 .IC_.contents
-rw-r--r--  1 anshikaagarwal users 9.5K Jan 17 01:59 info.log
-rw-r--r--  1 anshikaagarwal users  17K Jan 17 01:59 list_outputfiles.log
-rw-r--r--  1 anshikaagarwal users  28M Jan 17 01:59 memory.log
-rw-r--r--  1 anshikaagarwal users  44K Jan 16 08:55 mm_info.log
-rw-r--r--  1 anshikaagarwal users 671K Jan 30 13:05 particles_00010.000s.txt
-rw-r--r--  1 anshikaagarwal users 3.7K Jan 16 08:55 POPUL_0.000e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 10:40 POPUL_1.000e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 17 01:59 POPUL_1.000e+01.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 09:08 POPUL_1.000e-01.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 10:50 POPUL_1.100e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 11:00 POPUL_1.200e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 11:10 POPUL_1.300e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 11:21 POPUL_1.400e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 11:31 POPUL_1.500e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 11:41 POPUL_1.600e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 11:51 POPUL_1.700e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 12:01 POPUL_1.800e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 12:11 POPUL_1.900e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 12:21 POPUL_2.000e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 09:18 POPUL_2.000e-01.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 12:32 POPUL_2.100e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 12:42 POPUL_2.200e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 12:52 POPUL_2.300e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 13:02 POPUL_2.400e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 13:13 POPUL_2.500e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 13:23 POPUL_2.600e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 13:33 POPUL_2.700e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 13:43 POPUL_2.800e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 13:53 POPUL_2.900e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 14:03 POPUL_3.000e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 09:28 POPUL_3.000e-01.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 14:14 POPUL_3.100e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 14:24 POPUL_3.200e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 14:34 POPUL_3.300e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 14:44 POPUL_3.400e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 14:54 POPUL_3.500e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 15:05 POPUL_3.601e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 15:15 POPUL_3.701e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 15:25 POPUL_3.801e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 15:35 POPUL_3.901e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 15:45 POPUL_4.001e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 09:38 POPUL_4.001e-01.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 15:55 POPUL_4.101e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 16:06 POPUL_4.201e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 16:16 POPUL_4.301e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 16:26 POPUL_4.401e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 16:36 POPUL_4.501e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 16:46 POPUL_4.601e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 16:57 POPUL_4.701e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 17:07 POPUL_4.801e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 17:17 POPUL_4.901e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 17:27 POPUL_5.001e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 09:49 POPUL_5.001e-01.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 17:37 POPUL_5.101e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 17:48 POPUL_5.201e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 17:58 POPUL_5.301e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 18:08 POPUL_5.401e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 18:18 POPUL_5.501e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 18:28 POPUL_5.601e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 18:39 POPUL_5.701e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 18:49 POPUL_5.801e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 18:59 POPUL_5.901e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 19:09 POPUL_6.001e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 09:59 POPUL_6.001e-01.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 19:19 POPUL_6.101e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 19:30 POPUL_6.201e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 19:40 POPUL_6.301e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 19:50 POPUL_6.401e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 20:00 POPUL_6.501e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 20:11 POPUL_6.601e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 20:21 POPUL_6.701e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 20:31 POPUL_6.801e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 20:41 POPUL_6.901e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 20:52 POPUL_7.001e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 10:09 POPUL_7.001e-01.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 21:02 POPUL_7.101e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 21:12 POPUL_7.201e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 21:23 POPUL_7.301e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 21:33 POPUL_7.401e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 21:43 POPUL_7.501e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 21:53 POPUL_7.601e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 22:03 POPUL_7.701e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 22:14 POPUL_7.801e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 22:24 POPUL_7.901e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 22:34 POPUL_8.001e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 10:19 POPUL_8.001e-01.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 22:44 POPUL_8.101e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 22:55 POPUL_8.201e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 23:05 POPUL_8.301e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 23:15 POPUL_8.401e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 23:25 POPUL_8.501e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 23:36 POPUL_8.601e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 23:46 POPUL_8.701e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 23:56 POPUL_8.801e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 17 00:06 POPUL_8.901e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 17 00:17 POPUL_9.001e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 16 10:29 POPUL_9.001e-01.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 17 00:27 POPUL_9.101e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 17 00:37 POPUL_9.201e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 17 00:47 POPUL_9.301e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 17 00:58 POPUL_9.401e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 17 01:08 POPUL_9.501e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 17 01:18 POPUL_9.601e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 17 01:28 POPUL_9.701e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 17 01:38 POPUL_9.801e+00.log
-rw-r--r--  1 anshikaagarwal users 4.3K Jan 17 01:49 POPUL_9.901e+00.log
-rw-r--r--  1 anshikaagarwal users  346 Jan 16 08:52 Pressure_outlet.sff
-rw-r--r--  1 anshikaagarwal users  26K Apr 24 11:47 .prj~
-rw-r--r--  1 anshikaagarwal users  453 Jan 16 08:55 Raw.particle.00000_0.0000e+00
-rw-r--r--  1 anshikaagarwal users 283K Jan 16 09:08 Raw.particle.00001_1.0002e-01
-rw-r--r--  1 anshikaagarwal users 280K Jan 16 09:18 Raw.particle.00002_2.0003e-01
-rw-r--r--  1 anshikaagarwal users 281K Jan 16 09:28 Raw.particle.00003_3.0005e-01
-rw-r--r--  1 anshikaagarwal users 279K Jan 16 09:38 Raw.particle.00004_4.0006e-01
-rw-r--r--  1 anshikaagarwal users 282K Jan 16 09:49 Raw.particle.00005_5.0008e-01
-rw-r--r--  1 anshikaagarwal users 281K Jan 16 09:59 Raw.particle.00006_6.0009e-01
-rw-r--r--  1 anshikaagarwal users 280K Jan 16 10:09 Raw.particle.00007_7.0010e-01
-rw-r--r--  1 anshikaagarwal users 282K Jan 16 10:19 Raw.particle.00008_8.0012e-01
-rw-r--r--  1 anshikaagarwal users 279K Jan 16 10:29 Raw.particle.00009_9.0013e-01
-rw-r--r--  1 anshikaagarwal users 281K Jan 16 10:40 Raw.particle.00010_1.0001e+00
-rw-r--r--  1 anshikaagarwal users 279K Jan 16 10:50 Raw.particle.00011_1.1002e+00
-rw-r--r--  1 anshikaagarwal users 280K Jan 16 11:00 Raw.particle.00012_1.2002e+00
-rw-r--r--  1 anshikaagarwal users 280K Jan 16 11:10 Raw.particle.00013_1.3002e+00
-rw-r--r--  1 anshikaagarwal users 282K Jan 16 11:21 Raw.particle.00014_1.4002e+00
-rw-r--r--  1 anshikaagarwal users 282K Jan 16 11:31 Raw.particle.00015_1.5002e+00
-rw-r--r--  1 anshikaagarwal users 283K Jan 16 11:41 Raw.particle.00016_1.6002e+00
-rw-r--r--  1 anshikaagarwal users 283K Jan 16 11:51 Raw.particle.00017_1.7002e+00
-rw-r--r--  1 anshikaagarwal users 280K Jan 16 12:01 Raw.particle.00018_1.8003e+00
-rw-r--r--  1 anshikaagarwal users 281K Jan 16 12:11 Raw.particle.00019_1.9003e+00
-rw-r--r--  1 anshikaagarwal users 282K Jan 16 12:21 Raw.particle.00020_2.0003e+00
-rw-r--r--  1 anshikaagarwal users 280K Jan 16 12:32 Raw.particle.00021_2.1003e+00
-rw-r--r--  1 anshikaagarwal users 280K Jan 16 12:42 Raw.particle.00022_2.2003e+00
-rw-r--r--  1 anshikaagarwal users 283K Jan 16 12:52 Raw.particle.00023_2.3003e+00
-rw-r--r--  1 anshikaagarwal users 280K Jan 16 13:02 Raw.particle.00024_2.4003e+00
-rw-r--r--  1 anshikaagarwal users 281K Jan 16 13:13 Raw.particle.00025_2.5004e+00
-rw-r--r--  1 anshikaagarwal users 281K Jan 16 13:23 Raw.particle.00026_2.6004e+00
-rw-r--r--  1 anshikaagarwal users 280K Jan 16 13:33 Raw.particle.00027_2.7004e+00
-rw-r--r--  1 anshikaagarwal users 282K Jan 16 13:43 Raw.particle.00028_2.8004e+00
-rw-r--r--  1 anshikaagarwal users 278K Jan 16 13:53 Raw.particle.00029_2.9004e+00
-rw-r--r--  1 anshikaagarwal users 283K Jan 16 14:03 Raw.particle.00030_3.0004e+00
-rw-r--r--  1 anshikaagarwal users 280K Jan 16 14:14 Raw.particle.00031_3.1004e+00
